Categories
Our Two Featured GPS Tracking
Devices (Industry Applications):
1. Sub-Prime Finance
º Easy "Plug 'n Play" Install
º Features and Benefits
º Ease of Use
º Coverage Area Maps
º Features and Benefits
º Ease of Use
º Demonstration
º Sample Basic Report
º Coverage Area Maps
Events Report Example
| Events Report |
| 1 2 | ||||||||
| ID | Event | Date | Address | Speed | Direction | Elapsed | Show | |
| 1 | Start Report | 12/20/2006 7:00:00 AM | 365 Stable Dr, Fort Wayne, IN 46825 IN | 0 | 0h:0m:0s | |||
| 2 | STOP | 12/20/2006 7:24:51 AM | 365 Stable Dr, Fort Wayne, IN 46825 IN | 0 | N | 0h:0m:0s | ||
| 3 | Ignition ON | 12/20/2006 7:54:27 AM | 365 Stable Dr, Fort Wayne, IN 46825 IN | 0 | N | 0h:29m:36s | ||
| 4 | IDLE - STOP | 12/20/2006 7:59:59 AM | 367 Stable Dr, Fort Wayne, IN 46825 IN | 0 | N | 0h:5m:32s | ||
| 5 | Ignition OFF | 12/20/2006 9:10:49 AM | 365 Stable Dr, Fort Wayne, IN 46825 IN | 0 | N | 1h:10m:50s | ||
| 6 | STOP | 12/20/2006 10:09:01 AM | 365 Stable Dr, Fort Wayne, IN 46825 IN | 0 | N | 0h:58m:12s | ||
| 7 | STOP | 12/20/2006 11:09:12 AM | 367 Stable Dr, Fort Wayne, IN 46825 IN | 0 | N | 1h:0m:11s | ||
| 8 | STOP | 12/20/2006 12:09:20 PM | 363 Stable Dr, Fort Wayne, IN 46825 IN | 0 | N | 1h:0m:8s | ||
| 9 | Ignition ON | 12/20/2006 12:31:36 PM | 363 Stable Dr, Fort Wayne, IN 46825 IN | 0 | N | 0h:22m:16s | ||
| 10 | Ignition OFF | 12/20/2006 12:33:02 PM | 334 W Coliseum Blvd, Fort Wayne, IN 46805 IN | 0 | N | 0h:1m:26s | ||
| 11 | STOP | 12/20/2006 1:31:55 PM | 334 W Coliseum Blvd, Fort Wayne, IN 46805 IN | 0 | N | 0h:58m:53s | ||
| 12 | Ignition ON | 12/20/2006 1:36:06 PM | 335 W Coliseum Blvd, Fort Wayne, IN 46805 IN | 0 | N | 0h:4m:11s | ||
| 13 | IDLE - STOP | 12/20/2006 1:41:23 PM | 333 W Coliseum Blvd, Fort Wayne, IN 46805 IN | 0 | N | 0h:5m:17s | ||
| 14 | DRIVE | 12/20/2006 1:56:15 PM | E Coliseum Blvd, Fort Wayne, IN 46805 IN | 55 | E | 0h:14m:52s | ||
| 15 | DRIVE | 12/20/2006 2:01:16 PM | N Coliseum Blvd, Fort Wayne, IN 46803 IN | 43 | S | 0h:5m:1s | ||
| 16 | DRIVE | 12/20/2006 2:06:18 PM | 4035 SR-14, Fort Wayne, IN 46803 IN | 54 | E | 0h:5m:2s | ||
| 17 | DRIVE | 12/20/2006 2:11:19 PM | 318 SR-14, New Haven, IN 46774 IN | 32 | E | 0h:5m:1s | ||
| 18 | Ignition OFF | 12/20/2006 2:22:13 PM | 1901 Sheridan Rd, Fort Wayne, IN 46803 IN | 0 | N | 0h:10m:54s | ||
| 19 | STOP | 12/20/2006 2:36:25 PM | 2002 Sheridan Rd, Fort Wayne, IN 46803 IN | 0 | N | 0h:14m:12s | ||
| 20 | STOP | 12/20/2006 3:36:33 PM | 5335 Coliseum Blvd, Fort Wayne, IN 46803 IN | 0 | N | 1h:0m:8s | ||
| 21 | STOP | 12/20/2006 4:36:43 PM | 5335 Coliseum Blvd, Fort Wayne, IN 46803 IN | 0 | N | 1h:0m:10s | ||
| 22 | Ignition ON | 12/20/2006 4:46:41 PM | 5335 Coliseum Blvd, Fort Wayne, IN 46803 IN | 0 | N | 0h:9m:58s | ||
| 23 | DRIVE | 12/20/2006 4:51:49 PM | 169 SR-930, New Haven, IN 46774 IN | 26 | E | 0h:5m:8s | ||
| 24 | DRIVE | 12/20/2006 4:56:50 PM | I-469, New Haven, IN 46774 IN | 69 | N | 0h:5m:1s | ||
| 25 | DRIVE | 12/20/2006 5:01:52 PM | 11432 SR-37, New Haven, IN 46774 IN | 51 | NE | 0h:5m:2s | ||
| 26 | DRIVE | 12/20/2006 5:06:53 PM | 17533 SR-37, Grabill, IN 46741 IN | 48 | NE | 0h:5m:1s | ||
| 27 | DRIVE | 12/20/2006 5:11:54 PM | 22329 SR-37, Grabill, IN 46741 IN | 50 | E | 0h:5m:1s | ||
| 28 | DRIVE | 12/20/2006 5:16:56 PM | 12537 SR-2, Hicksville, OH 43526 OH | 57 | NE | 0h:5m:2s | ||
| 29 | Ignition OFF | 12/20/2006 5:23:16 PM | 122 Maple Dr, Hicksville, OH 43526 OH | 0 | NE | 0h:6m:20s | ||
| 30 | DRIVE | 12/20/2006 5:28:36 PM | 8751 SR-49, Hicksville, OH 43526 OH | 53 | N | 0h:5m:20s | ||
| 31 | DRIVE | 12/20/2006 5:48:40 PM | 2078 TWP-75, Hicksville, OH 43526 OH | 54 | W | 0h:20m:4s | ||
| 32 | DRIVE | 12/20/2006 5:53:40 PM | 7284 Casebeer Miller Rd, Hicksville, OH 43526 OH | 57 | S | 0h:5m:0s | ||
| 33 | DRIVE | 12/20/2006 5:58:41 PM | 12389 SR-2, Hicksville, OH 43526 OH | 61 | SW | 0h:5m:1s | ||
| 34 | DRIVE | 12/20/2006 6:03:40 PM | 22741 SR-37, Grabill, IN 46741 IN | 56 | SW | 0h:4m:59s | ||
| 35 | DRIVE | 12/20/2006 6:08:42 PM | 18135 Maysville Rd, Grabill, IN 46741 IN | 42 | SW | 0h:5m:2s | ||
| 36 | DRIVE | 12/20/2006 6:13:41 PM | 14099 SR-37, New Haven, IN 46774 IN | 52 | SW | 0h:4m:59s | ||
| 37 | DRIVE | 12/20/2006 6:18:42 PM | SR-37, Fort Wayne, IN 46835 IN | 7 | SW | 0h:5m:1s | ||
| 38 | DRIVE | 12/20/2006 6:23:42 PM | SR-930, New Haven, IN 46774 IN | 45 | SW | 0h:5m:0s | ||
| 39 | DRIVE | 12/20/2006 6:28:42 PM | SR-14, Fort Wayne, IN 46803 IN | 43 | W | 0h:5m:0s | ||
| 40 | Ignition OFF | 12/20/2006 6:30:54 PM | 1901 Sheridan Rd, Fort Wayne, IN 46803 IN | 0 | NW | 0h:2m:12s | ||
March 27, 2007


